Simply, the best WR in the NFL. Johnson is critical to the success of the Texans offense. He creates mismatches in almost every single scenario and opens up the coverage for other receivers because of the attention he demands. Quiet, this anti-diva is the class of the league in every way.
- Andre Johnson | #80 | WR
- Height: 6-3 Weight: 225 Age: 29
- Born: 7/11/1981 Miami , FL
- College: Miami (Fla.)
- Experience: 8th season
- High School: Miami Senior HS [FL]
| Receiving | ||||||||||||
| Year | Team | G | Rec | Yds | Avg | Yds/G | Lng | TD | 20+ | 40+ | 1st | FUM |
| 2009 | Houston Texans | 16 | 101 | 1,569 | 15.5 | 98.1 | 72T | 9 | 22 | 9 | 69 | 1 |
| 2008 | Houston Texans | 16 | 115 | 1,575 | 13.7 | 98.4 | 65 | 8 | 20 | 4 | 79 | 1 |
| 2007 | Houston Texans | 9 | 60 | 851 | 14.2 | 94.6 | 77T | 8 | 8 | 2 | 39 | 1 |
| 2006 | Houston Texans | 16 | 103 | 1,147 | 11.1 | 71.7 | 53 | 5 | 15 | 3 | 55 | 1 |
| 2005 | Houston Texans | 13 | 63 | 688 | 10.9 | 52.9 | 53T | 2 | 4 | 1 | 40 | 0 |
| 2004 | Houston Texans | 16 | 79 | 1,142 | 14.5 | 71.4 | 54T | 6 | 18 | 3 | 53 | 1 |
| 2003 | Houston Texans | 16 | 66 | 976 | 14.8 | 61.0 | 46T | 4 | 14 | 4 | 45 | 0 |
| TOTAL | 102 | 587 | 7,948 | 13.5 | 77.9 | 77 | 42 | 101 | 26 | 380 | 5 | |
