Mario Williams, the #1 overall pick in the 2006 draft has proven to be the right choice. Williams has established himself as an elite defensive end who excells in run defense and continues to be one of the top pass rushers in the league.
- Mario Williams | #90 | DE
- Height: 6-6 Weight: 295 Age: 25
- Born: 1/31/1985 Richlands , NC
- College: North Carolina State
- Experience: 5th season
- High School: Richlands HS [NC]
|
Defensive
|
|||||||||||||
| Tackles | Interceptions | ||||||||||||
| Year | Team | G | Comb | Total | Ast | Sck | SFTY | PDef | Int | TDs | Yds | Avg | Lng |
| 2009 | Houston Texans | 16 | 43 | 38 | 5 | 9.0 | – | 3 | – | – | – | 0.0 | – |
| 2008 | Houston Texans | 16 | 53 | 44 | 9 | 12.0 | – | 0 | – | – | – | 0.0 | – |
| 2007 | Houston Texans | 16 | 59 | 43 | 16 | 14.0 | 0 | 1 | – | – | – | 0.0 | – |
| 2006 | Houston Texans | 16 | 47 | 35 | 12 | 4.5 | – | 3 | – | – | – | 0.0 | – |
| TOTAL | 64 | 202 | 160 | 42 | 39.5 | 0 | 7 | 0 | 0 | 0 | – | 0 | |
