Owen “Open” Daniels a.k.a. “O.D.”, is one of the most prolific TE’s in the NFL. Daniels is a balanced TE who excels at route running and finding open spots in the coverage. Great hands and servicable as a blocker, “Open” Daniels is one of the most important parts of the Texans offense.
- Owen Daniels | #81 | TE
- Height: 6-3 Weight: 250 Age: 27
- Born: 11/9/1982 Naperville , IL
- College: Wisconsin
- Experience: 5th season
- High School: Naperille Central HS [IL]
|
Receiving
|
||||||||||||
| Year | Team | G | Rec | Yds | Avg | Yds/G | Lng | TD | 20+ | 40+ | 1st | FUM |
| 2009 | Houston Texans | 8 | 40 | 519 | 13.0 | 64.9 | 44 | 5 | 8 | 2 | 28 | 1 |
| 2008 | Houston Texans | 16 | 70 | 862 | 12.3 | 53.9 | 35 | 2 | 10 | 0 | 46 | 2 |
| 2007 | Houston Texans | 16 | 63 | 768 | 12.2 | 48.0 | 29 | 3 | 8 | 0 | 44 | 4 |
| 2006 | Houston Texans | 14 | 34 | 352 | 10.4 | 25.1 | 33T | 5 | 4 | 0 | 21 | 0 |
| TOTAL | 54 | 207 | 2,501 | 12.1 | 46.3 | 44 | 15 | 30 | 2 | 139 | 7 | |
