2011 Roster
Active
| # | NAME | POS. | HT. | WT. | AGE | EXP. | ACCUIRED | COLLEGE | NOTES |
|---|---|---|---|---|---|---|---|---|---|
| 55 | Myers, Chris | C | 6-4 | 295 | 29 | 6 | Trade (DEN) | Miami (Fla.) | coming off career year |
| 30 | Allen, Jason | CB | 6-1 | 200 | 27 | 5 | FA | Tennessee | late addition to bad squad. questionable to return |
| 21 | McCain, Brice | CB | 5-9 | 185 | 24 | 2 | Draft 6-188 | Utah | considered “at risk” after losing nickel job |
| 29 | Quin, Glover | S | 6-0 | 205 | 25 | 2 | Draft 4-112 | New Mexico | thought to be moving to safety |
| Carmichael, Roc | DB | 5-10 | 182 | 22 | R | Draft 4-127 (WA) | Virginia Tech | 4th Rd. Pick “ball-hawk” | |
| 25 | Jackson, Kareem | DB | 5-10 | 196 | 23 | 1 | Draft 1-20 | Alabama | difficult rookie season in bad scheme with bad position coach. should improve significantly |
| 22 | McManis, Sherrick | DB | 5-11 | 195 | 23 | 1 | Draft 5-144 (KC) | Northwestern | May see reps as KR |
| 98 | Barwin, Connor | DE | 6-4 | 254 | 24 | 2 | Draft 2-46 | Cincinnati | Transitioning to 3-4 SOLB. Coming off ankle surgery. |
| 93 | Bulman, Tim | DE | 6-4 | 275 | 28 | 4 | FA | Boston College | Should be asked to bulk up as DE depth |
| 99 | Jamison, Tim | DE | 6-3 | 270 | 25 | 2 | UDFA | Michigan | Has good speed and uses his hands well. |
| 94 | Smith, Antonio | DE | 6-4 | 295 | 29 | 7 | FA | Oklahoma State | Best DL from 2010. |
| 99 | Watt, J.J. | DE | 6-6 | 292 | 22 | R | Draft 1-11 | Wisconsin | Athletic freak. Size, speed and good awareness. Creates great flexibility in Phillips’ scheme. Projects to rotate at DE. |
| 90 | Williams, Mario | OLB | 6-6 | 295 | 26 | 5 | Draft 1-1 | North Carolina State | Contract Year. |
| 95 | Cody, Shaun | DT | 6-4 | 310 | 28 | 6 | FA | Southern California | Slated as NT depth |
| 92 | Mitchell, Earl | DT | 6-3 | 291 | 23 | R | Draft 3-81 | Arizona | Slated as NT (is he a good fit?) |
| 34 | Barber, Dominique | S | 6-0 | 215 | 24 | 3 | Draft 6-173 (BAL) | Minnesota | Average box safety |
| 65 | Brisiel, Mike | G | 6-5 | 300 | 28 | 3 | UDFA | Colorado State | Split reps @ RG. Struggles with injuries. Should be beaten out by Caldwell |
| 62 | Caldwell, Antoine | G | 6-3 | 305 | 25 | 2 | Draft 3-77 | Alabama | Should beat out Brisiel for starting RG spot. |
| 71 | Smith, Shelley | G | 6-3 | 300 | 23 | R | UDFA | Colorado State | I.R. 08/30 |
| 64 | Studdard, Kasey | G | 6-3 | 302 | 26 | 4 | Draft 6-183 | Texas | I.R. 08/30 |
| 4 | Rackers, Neil | K | 6-1 | 206 | 34 | 11 | FA | Illinois | |
| 16 | Holliday, Trindon | KR | 5-5 | 166 | 25 | R | Draft 6-197 (SD) | Louisiana State | P.S. |
| 51 | Sharpton, Darryl | LB | 5-11 | 236 | 23 | R | Draft 4-102 (KC) | Miami (Fla.) | Good rookie season. Will back up Ryans. |
| 46 | Weeks, Jonathan | LS | 5-10 | 245 | 25 | R | UDFA | Baylor | |
| 59 | Ryans, DeMeco | MLB | 6-1 | 250 | 26 | 5 | Draft 2-33 | Alabama | Coming off Achilles surgery. May not return to full speed until 2012. |
| 56 | Cushing, Brian | OLB | 6-3 | 260 | 24 | 2 | Draft 1-15 | Southern California | Disappointing 2nd season. Expected to return to DROY form. |
| Reed, Brooks | OLB | 6-2 | 255 | 24 | R | Draft 2-42 | Arizona | Explosive 2nd Rd. pick. Shows great effort and awareness. Playmaker. | |
| Newton, Derek | OT | 6-6 | 314 | 23 | 1 | Draft 7-214 | Arkansas State | 7th Rd. Athletic Tackle | |
| 1 | Turk, Matt | P | R | UDFA | Strong leg but erratic. | ||||
| 9 | Leinart, Matt | QB | 6-5 | 232 | 27 | 5 | FA | Southern California | |
| 8 | Schaub, Matt | QB | 6-5 | 240 | 29 | 7 | Trade (ATL) | Virginia | Top 5 QB. “Schauby” has proven he has elite ability and accuracy. |
| Yates, T.J. | QB | 6-4 | 220 | 23 | R | Draft 5-152 (WA) | North Carolina | 5th Rd. pick. Yates ran Kubiak’s system at N.C.. Reminds Kubiak of Schaub. | |
| 23 | Foster, Arian | RB | 6-1 | 227 | 24 | 2 | UDFA | Tennessee | Freakish UDFA. Will be playing for a bigtime contract in 2011. |
| 27 | Ogbonnaya, Chris | RB | 6-0 | 225 | 24 | 2 | FA | Texas | P.S. |
| 20 | Slaton, Steve | RB | 5-9 | 215 | 25 | 3 | Draft 3-89 (BAL) | West Virginia | Will most like be traded. |
| 43 | Tate, Ben | RB | 5-11 | 220 | 22 | R | Draft 2-58 (NE) | Auburn | Coming off broken fibula “red shirt” season. Explosive back. Should surpass Ward for #2 RB. |
| 32 | Ward, Derrick | RB | 5-11 | 228 | 30 | 7 | FA | Ottawa (Kan.) | Signed 1 year deal. |
| Keo, Shiloh | S | 5-11 | 219 | 23 | R | Draft 5-144 (WA) | Idaho | P.S. | |
| 33 | Nolan, Troy | S | 6-2 | 206 | 24 | 2 | Draft 7-233 | Arizona State | Will compete for SS |
| 76 | Brown, Duane | T | 6-4 | 315 | 25 | 3 | Draft 1-26 (BAL) | Virginia Tech | Consistent performer continues to improve. |
| 78 | Butler, Rashad | T | 6-4 | 308 | 28 | 5 | FA | Miami (Fla.) | Swing Tackle |
| 74 | Smith, Wade | T | 6-4 | 296 | 30 | 8 | FA | Memphis | Very good year in 2010 should improve again with another year in the zone system. |
| 73 | Winston, Eric | T | 6-5 | 314 | 27 | 5 | Draft 3-66 (NO) | Miami (Fla.) | Coming off a down year. Better run blocker than pass blocker. Needs to show better focus. |
| 86 | Casey, James | FB/TE | 6-3 | 240 | 26 | 2 | Draft 5-152 | Rice | Casey to play “H back” role. |
| 81 | Daniels, Owen | TE | 6-3 | 250 | 28 | 5 | Draft 4-98 | Wisconsin | Started to return to form late in 2010. Signed reasonable new deal in offseason. |
| 85 | Dreessen, Joel | TE | 6-4 | 250 | 28 | 5 | FA | Colorado State | Solid #2 TE |
| 88 | Graham, Garrett | TE | 6-3 | 243 | 24 | 1 | Draft 4-118 | Wisconsin | |
| 80 | Johnson, Andre | WR | 6-3 | 225 | 29 | 8 | Draft 1-3 | Miami (Fla.) | Simply the best WR in football. Coming off ankle surgery |
| 12 | Jones, Jacoby | WR | 6-2 | 210 | 26 | 4 | Draft 3-73 | Lane College | |
| 83 | Walter, Kevin | WR | 6-3 | 218 | 29 | 8 | FA | Eastern Michigan | Seemed to slow considerably in 2010. If injury related, #83 should improve. |
Pages: 1 2
